Indigo Blue Cotton Printed Night Suit Set with Payjama
Size Charts
inches
cm
Size | Brand Size | Bust (in) | To Fit Waist (in) | Across Shoulder (in) | Front Length (in) | Inseam Length (in) | Outseam Length (in) |
S | 36 | 36 | 28 | 15 | 25 | 27 | 37 |
M | 38 | 38 | 30 | 15.5 | 25.5 | 26.8 | 37 |
L | 40 | 40 | 32 | 16 | 26 | 26.4 | 37 |
XL | 42 | 42 | 34 | 16.5 | 26.5 | 26 | 37 |
XXL | 44 | 44 | 36 | 17 | 27 | 25.8 | 37 |
3XL | 46 | 46 | 38 | 17.5 | 27.5 | 25.4 | 37 |
How To Measure