Green Printed pure cotton co-ord set
Size Charts
inches
cm
Brand Size | Size | Front Length (in) | Inseam Length (in) | Outseam Length (in) | Rise (in) | To Fit Bust (in) | To Fit Hip (in) | To Fit Waist (in) |
36 | 32 | 25.5 | 38 | 14 | 36 | 42 | 34 | |
38 | 32 | 25 | 38 | 14.5 | 38 | 44 | 36 | |
40 | 32 | 24.5 | 38 | 15 | 40 | 46 | 38 | |
42 | 33 | 24 | 38 | 15.5 | 42 | 48 | 40 | |
44 | 33 | 23.5 | 38 | 16 | 44 | 50 | 42 |
How To Measure